Traffic Control Solution Provider
video camera detection
( 2 Years Warranty Traffic camera detector )Direct visual verification of the existence of the area TCD series enables you to pinpoint and verify the vehicle presence detection area. As these areas appear on video images, you can easily relocate these areas as traffic conditions change.
- Road vehicle detection
- Video Transmission, Queue Detection, and Traffic Monitoring (TCD-8 Only)
- Integration of small size (with camera & controller)
- Wide dynamic, high sensitivity
- Non-intrusive ground installation
- Adapted to day and night
- Real-time verification and monitoring (TCD-8 Only)
- Real-time traffic view (TCD-8 Only)
System Overview | NBTCD-8 |
---|---|
Detection Functionalities | Vehicle presence + data+ video |
# Detection Zones | 8 |
# Detection Outputs | 8 via 485 & Ethernet & wireless |
Resolution | 640x480 pixels |
Frame rate | 20 FPS |
Lens Types Focal Distance Detection Distance | Wide Angle 2.8mm 0-30m Narrow Angle 6.0mm 15-75m |
Mounting Height | 3,5-12m |
CMOS type | 1/2.8” color |
Compression | MJPEG,H.264 |
Material | Aluminum |
Dimensions | Vertically mounted 42 cm x 17 cm x 13 cm, Horizontally mounted 23 cm x 38 cm x 13 cm |
Sunshield | Optional |
Operating voltage | 12-42VAC |
IP Address | Yes |
Communication PC - Sensor | Interface & Via Ethernet |
Interface(s) | 485、Wireless、Ethernet |
PC Tool for Setup | Traffic Configuration Tool |
EMC | Electromagnetic Compatibility 2004/108/EG |
FCC | FCC Part 15 Class A |
Temperature Range | -30C to +70C |
Materials | Weatherproof(UV-resistant) |
Protection grade | Housing = IP67 |
TCD | Lens type | Focal distance | Detection distance |
---|---|---|---|
TCD-8F28 | Wide | 2.8 mm | 0 - 30 m |
TCD-8F60 | Narrow | 6.0 mm | 15 - 75 m |
Welcome your inquiry
We will reply the first time
598734944
992452228
(86 755) 2765 1481
(86 755) 2765 1483
Building 5F, Mingjinhai Industry Park, Tangtou Road, Shiyan Town, Bao'an DistrictShenzhen, China.518108