Traffic Control Solution Provider
Solar power traffic solution
Solar intersection
This solution adopts Noble OPTO second-generation wireless controller. Because it adopts 433M wireless communication and solar power supply, it is green and energy-saving. It does not need to break the road to install cables. It is convenient for construction. It is a good choose when intersection install needs high labor cost and inconvenient power supply.
The system consists of the following
Crossroads traffic control system junction display
Normal project:
No. | Product Picture | Model No. | Model Name | Quantity (pcs) |
---|---|---|---|---|
1 | NBTSC-100 (2nd generation traffic management) | Solar power intelligent traffic signal controller | 1sets | |
2 | NBJD313-3 | 300mm led traffic light | 8sets | |
3 | NBDJS412-RYG | 400mm countdown time red + yellow + green | 4sets | |
4 | NBRX311-RG + DJS311-RG | 300mm countdown timer red &green + pedestrian traffic light red &green | 8sets | |
5 | NBSB-150AH | 150AH 12VDC Solar battery | 4pcs | |
6 | NBSP-150W | 150W 12VDC Solar panel | 4pcs | |
7 | NBSC-01 | Solar charge | 4pcs | |
8 | NBCB-N2 | Wireless solar Traffic signal controller cabinet | 4pcs |
Function Pedestrian button, loop detector:
No. | Product Picture | Model No. | Model Name | Quantity (pcs) |
---|---|---|---|---|
1 | NBTSC-100 (2nd generation traffic management) | Solar power intelligent traffic signal controller | 1sets | |
2 | NBJD313-3 | 300mm led traffic light | 8sets | |
3 | NBRX312F-2 | 300mm pedestrian traffic light red &green | 8sets | |
4 | NBCB-N2 | Wireless solar Traffic signal controller cabinet | 4pcs | |
5 | NBSB-150AH | 150AH 12VDC Solar battery | 4pcs | |
6 | NBSP-150W | 150W 12VDC Solar panel | 4pcs | |
7 | NBSC-01 | Solar charge | 4pcs | |
8 | NBPPB-2 | pedestrian push button | 8pcs | |
9 | NBPPB-8WR | pedestrian push button signal receiver | 4pcs | |
10 | NBTCD-8 | Traffic Camera Detector | 4pcs |
T-Junction application
This scheme is a general configuration of a T-junction. The car detector is optional. The lights can be full-ball light and arrow lights.The controller can choose the second-generation solar power controller or low-voltage controller.
Crossroads traffic control system junction display
T-Junction wireless controller system
No. | Product Picture | Model No. | Model Name | Quantity (pcs) |
---|---|---|---|---|
1 | NBTSC-100 (2nd generation traffic management) | Solar power intelligent traffic signal controller | 1sets | |
2 | NBJD313-3 | 300mm led traffic light | 6sets | |
3 | NBDJS412-RYG | 400mm countdown time red+ yellow+green | 3sets | |
4 | NBRX311-RG+DJS311-RG | 300mm countdown timer red & green + pedestrian traffic light red & green | 6sets | |
5 | NBSB-150AH | 150AH 12VDC Solar battery | 3pcs | |
6 | NBSP-150W | 150W 12VDC Solar panel | 3pcs | |
7 | NBSC-01 | Solar charge | 3pcs | |
8 | NBCB-N2 | Wireless solar Traffic signal controller cabinet | 3pcs |
One-way intersection
Most of the One-way intersections are found in schools, hospitals and other places. It is only necessary to control the trafficflow in both directions and the pedestrians in both directions. You can use the cycle mode or install the pedestrian crossing button (optional) to realize the pedestrian mode and enhance road driving. Efficiency and pedestrian safety.
Crossroads traffic control system junction display
Normal project:
No. | Product Picture | Model No. | Model Name | Quantity (pcs) |
---|---|---|---|---|
1 | NBTSC-100 (2nd generation traffic management) | Solar power intelligent traffic signal controller | 1sets | |
2 | NBJD313-3 | 300mm led traffic light | 4sets | |
3 | NBDJS412-RYG | 400mm countdown time red+ yellow+green | 2sets | |
4 | NBRX311-RG+DJS311-RG | 300mm countdown timer red &green +pedestrian traffic light red &green | 4sets | |
5 | NBSB-150AH | 150AH 12VDC Solar battery | 2pcs | |
6 | NBSP-150W | 150W 12VDC Solar panel | 2pcs | |
7 | NBSC-01 | Solar charge | 2pcs | |
8 | NBCB-N2 | Wireless solar Traffic signal controller cabinet | 2pcs |