Traffic Control Solution Provider
Energy-saving solar 188 Radar Speed Limit Sign
( 1 Year Warranty solar 188 Radar Speed Limit Sign) Product advantage:
Product feature:
LED Screen
|
188 LED screen
|
Front speed limit pane |
30 km/40/50/60(optional) |
Display Color
|
Red and green
|
Glue filling process |
Using the full glue filling process, all parts of the circuit board visible to the naked eye are full of glue |
Light decay |
10000h/3 years working time, light decay (mcd)≤20% |
Material: |
3M Diamond Grade Reflective Film |
Visible distance: |
Above 300 Meters |
Battery: |
3pcs 13ah lithium battery |
Solar panel: |
60watt |
Continuous rainy days |
7-10 days |
Power consumption |
≤18W |
PCB material |
Epoxy glass cloth laminate (FR4), using Kingboard A2 sheet, thickness ≥1.6mm |
Three-proof treatment |
The use of silicone three-proof paint, evenly brushed on one side of the PCB circuit, can effectively prevent moisture, salt spray, anti-static, anti-mildew, and other characteristics |
Radar parameter:
Parameters: |
Description |
| Frequency | 24.125GHz |
| Pickup distance | ≥180m(500feet) |
| Speed detect | 1KM/H~250KM/H |
| Radar response time | ≤50ms |
| Working voltage | 9~24V |
| Current | ≤92mA@12V |
| PC( EIRP) | 20dBm |
| Beam | 30°vertical, 16°horizontal |
| Speed measurement error | ±1 to ±3 KM/H (when the angle between the direction of motion and the radar beam azimuth is 0 degrees) |
App setting :
Radar Direction
|
two-way detection or two lanes
|
Speed unit |
km/h or Mile /h can be choose |
Communications |
Wifi |
Sensitivity |
0-112(The smaller the number,
the higher the sensitivity) |
Brightness |
1-10(1 is the darkest, 10 is
the brightest, default is 5) |
Speeding records |
Speeding records can be
extracted and saved in EXCEL
and TXT formats (up to 20,000
records can be recorded) |
Overspeed value |
1-400 can be set |
Interference coefficient |
1-112 (the smaller the value,
the worse the anti-interference) |
Multi-machine coordination |
up to 8 units |
Angle compensation |
0-90 degrees |
130KM/H LPR camera parameter:

| Working Voltage | 100-240VAC/12VDC |
| Power Consumption | 5W |
| IP Rating | IP65 |
| Working Temperature | -30°~+65° |
| Overall License Plate Recognition Rate | >97% |
| No license plate detection rate | >99% |
| Anti-counterfeiting rate | >99% |
| Recognition angle | Maximum left and right 65°, up and down 60° |
| Vehicle Speed | >97% |
| recognition distance | 18m~35m |
| Vehicle Speed | 130km/h |
| Lane Management | Single Lane |
| License Plate Recognition Types | Can recognize license plates from Taiwan, Brazil, Singapore, Vietnam, Malaysia, Europe, Thailand, Hong Kong, Macau, Chile, Colombia, South Africa, Dubai and other countries |
| Recognizable License Plate Features | Number, Color, Type, Width |
| License Plate Whitelist | Supports accurate and intelligent fuzzy matching of whitelist license plate rules |
| Smart Calibration | Supports precise or wildcard-based intelligent calibration for license plate numbers, license plate types, and colors. |
| Basic Configurationt | Embedded Intelligent ISP Algorithm |
| Intelligent Optimized Dimming Algorithm, Intelligent Adaptation to Complex Scenes | |
| Basic parameters (brightness/ sharpness/gain/exposure time, etc.) can be individually configured | |
| Video Compression Standard | H.264/MJPEG; |
| Video Resolution | 352*288、704*576、1280*720、1920*1080 |
| Compressed Output Bitrate | 384Kbps~4Mbps |
| Frame Rate | 1-25 frames, defaulting to 25 frames. |
| Sensor | 3 Megapixel Starlight CMOS |
| Resolution | 2304*1296S |
| Low Light | 0.1LUX Color |
| Electronic Shutter | 0-10ms,defaulting to 5ms |
| Standard Lens | 5-50mm Zoom |
| Image Settings | Brightness, Gain, Exposure Time |
| Noise Reduction | Supports 2D/3D Noise Reduction |
| Network Interface | 1 Port 10/100Mbps Adaptive RJ45 Interface |
| IO Output | 2-channel Output |
| IO Input | 4-channel Input (Default Switching, Switchable to Level Signal) |
| RS485 | 2channels |
| TFCard | 1 TF Card Slot, Supports up to 64GB Capacity |
| USB | Reserved 4-pin_1.25 Spacing Socket |
| Reset Button | 1 RESET Reset Button |
| System Indicator Light | 1 GPIO Status Indicator Light |
| Static Electricity | Contact 6KV, Air 8KVS |
| Surge | Surge Voltage 2KV |
| Interface Surge 6KV | |
| EFT | Power Supply EFT 2KV |
| Data Line EFT 2KV | |
| Fill Light | Built-in Infrared LED Fill Light, Adjustable BrightnessS |
| Exterior Dimensions | Whole Machine: 443mm146mm105mm |
fill light parameter:

| Light Source Type | High-power white LED imported from original factory |
| Number of LED Chips | 16 pieces |
| Color Temperature | >6000K~6500K(optional 3000-4500K) |
| Angle | 10° (optional 40°) |
| Coverage Range | Single lane |
| Optimal Fill Light Distance | 16 meters to 25 meters |
| Trigger Method | Switch quantity trigger |
| Trigger Signal | Green + Blue - |
| Response Time | ≤20us |
| Day-Night Function | Optional with light control induction (light off during the day, light on at night) |
| RS485 Interface | 1 channel, supports connection to PC or camera (optional) |
| Synchronization Interface | Green + Blue - switch quantity signal |
| Design Life time | ≥50000 hours |
| Housing Material | Die-cast aluminum |
| Power Supply | Low voltage DC12V Red + Black - |
| Power | Not greater than 36W (actual power depends on control method)PowerNot |
| PowerNot greater than 36W (actual power depends on control method) | Operating temperature -20°C to +70°C, operating humidity 10% to 90% |
| Protection Level | IP66 |
| Dimensions | 130mm(W)×190mm(H)×130mm(D) |
| Weight | 2Kg |
| Installation | Regular installation (bracket rotation angle -90° to +90°) |
Welcome your inquiry
We will reply the first time
598734944
992452228
(86 755) 2765 1481
(86 755) 2765 1483
4-5F, Building E, Baoshi Technology Park, Baoshi Road, Tangtou Community, Shiyan Street, Bao'an District, Shenzhen,China,518108